shim top iconos shim
shim
menu principal

 

Español

Inglés

Username
Password
Register!
 
Labor Forces

LABOR COSTS

  • Wages according to the number of employees and sales volume of the company.
WAGES ACCORDING TO NUMBER OF EMPLOYEES
# EMPLOYEES
INITIAL SALARY
CONTRACT SALARY
PESOS/DAY
USD DLLS*
PESOS/DAY
USD DLLS*
0-100
$ 103.04
$ 9.27
$ 112.22
$ 10.10
100-500
$ 102.52
$ 9.22
$ 115.03
$ 10.35
500-1000
SD
SD
SD
SD
1000-5000
$ 108.06
$ 9.72
$ 124.21
$ 11.18
5000-MORE
NA
NA
NA
NA
*Exchange rate $11.1148, August 16th, 2007 DOF

 

WAGES ACCORDING TO SALES VOLUME
SALES IN MD1
INITIAL SALARY 2
CONTRACT SALARY3
PESOS/DAY
USD DLLS*
PESOS/DAY
USD DLLS*
001-----
NA
NA
NA
NA
002-010
$ 103.91
$ 9.35
$ 112.57
$ 10.13
011-020
$ 99.65
$ 8.97
$ 113.24
$ 10.19
021-025
$ 108.46
$ 9.76
$ 117.50
$ 10.57
026+++++
$ 108.06
$ 9.72
$ 124.21
$ 11.18
*Exchange rate $11.1148, August 16th, 2007 DOF

 

1 MD = MillIion Dollars

2 Inicial Salary: three months period determined contract.

3 Contract Salary: Permanent Contract.

NA=Not Available

1.12.1 MONTHLY WAGES IN MEXICAN PESOS

MONTHLY WAGES WITHOUT BENEFITS
MEXICAN PESOS / MONTH
FINANCE AND ADMINISTRATION
Mexican Pesos
MIN MED MAX AVERAGE
CONTRALOR $25,700.00 $52,800.00 $ 87,000.00 $54,711.60
TREASURER $12,840.00 $31,620.00 $ 50,400.00 $31,620.00
GENERAL ACCOUNTANT $18,700.00 $22,636.00 $ 43,890.00 $27,426.00
COSTS ACCOUNTANT $11,000.00 $13,700.00 $ 37,555.00 $17,877.20
INTERNAL AUDITOR $20,000.00 $20,000.00 $ 20,000.00 $20,000.00
CREDIT AND PAYROLL DIRECTOR $13,860.00 $19,430.00 $ 25,000.00 $19,430.00
ACCOUNTANT SUPERVISOR $10,500.00 $14,130.00 $ 25,000.00 $19,430.00
CASHIER $ 8,817.00 $10,758.50 $ 12,700.00 $10,758.50
FISCAL SUPERINTENDENT $13,000.00 $18,818.00 $ 22,510.00 $18,109.30
MESSENGER $ 7,000.00 $ 8,000.00 $ 9,000.00 $ 8,000.00
BUDGET AND COSTS ASSISTANT $ 7,373.40 $ 7,795.00 $ 13,860.00 $ 8,837.20

 

PURCHASING
Mexican Pesos
MIN MED MAX AVERAGE
PURCHASING MANAGER $35,313.30 $42,446.00 $ 93,507.00 $51,993.30
PURCHASING DIRECTOR $15,722.00 $16,900.00 $ 18,500.00 $17,005.50
BUYER $ 9,000.00 $13,330.00 $ 16,750.00 $13,633.30
BUYER ASSISTANT $ 9,000.00 $ 9,000.00 $ 9,000.00 $ 9,000.00
WAREHOUSE SUPERINTENDENT $ 7,620.00 $15,500.00 $ 24,692.50 $14,967.80
SHIPPING SUPERVISOR $ 5,713.00 $ 9,016.50 $ 17,500.00 $ 9,746.00
WAREHOUSE WORKER $ 3,927.00 $ 6,683.30 $ 9,118.00 $ 6,488.90

 

QUALITY CONTROL
Mexican Pesos
MIN MED MAX AVERAGE
QUALITY MANAGER $28,890.90 $33,820.00 $ 75,500.00 $41,921.80
QUALITY DIRECTOR $ 1,674.50 $16,800.00 $ 65,000.00 $21,507.10
RESEARCHER $ 9,100.00 $13,414.00 $ 17,728.00 $13,414.00
LAB ANALYST $ 4,263.00 $ 7,850.00 $ 18,500.00 $ 8,892.50
QUALITY INSPECTOR $ 4,263.00 $ 7,350.00 $ 15,060.00 $ 8,191.20

 

PRODUCTION
Mexican Pesos
MIN MED MAX AVERAGE
PRODUCTION MANAGER $34,200.00 $47,000.00 $105,093.00 $53,528.60
MAINTENANCE MANAGER $34,051.00 $47,000.00 $ 75,384.00 $52,786.80
PRODUCTION SUPERINTENDENT $16,300.00 $22,400.00 $ 30,433.00 $22,765.30
SHIFT MANAGER $13,500.00 $26,565.00 $ 27,085.80 $22,383.60

 

MAINTENANCE SUPERINTENDENT $15,000.00 $22,647.00 $ 41,305.00 $23,850.50
INDUSTRIAL ENGINEER $11,813.00 $19,000.00 $ 20,500.00 $17,104.30
PRODUCTION SUPERVISOR $ 8,500.00 $12,533.00 $148,747.20 $12,127.60
PRODUCTION PROGRAMMER $ 9,500.00 $10,800.00 $ 20,310.00 $13,588.80
MAINTENANCE SUPERVISOR $ 6,700.00 $13,300.00 $ 15,724.50 $12,715.40
PROCESSES ENGINEERING $15,333.00 $18,179.20 $ 20,600.00 $18,072.80

 

HUMAN RESOURCES
Mexican Pesos
MIN MED MAX AVERAGE
H.R. MANAGER $40,000.00 $52,200.00 $ 61,179.00 $50,116.70
INDUSTRIAL RELATION SUPERINTENDENT $25,000.00 $27,497.00 $ 29,994.00 $27,497.00
CERTIFICATION SUPERINTENDENT $11,550.00 $18,975.00 $ 25,000.00 $17,907.20
INDUSTRIAL SECURITY SUPERINTENDENT $11,852.70 $13,030.00 $ 18,000.00 $14,294.20
RECRUITMENT AND HIRING SUPERINTENDENT $ 7,662.00 $16,047.00 $ 26,450.00 $16,907.00
PAYROLL SUPERINTENDENT $ 8,000.00 $18,900.00 $ 27,555.00 $18,531.10
PERSONNEL SUPERINTENDENT $11,000.00 $14,016.80 $ 21,000.00 $15,008.40
PERSONNEL ASSISTANT $ 4,816.00 $ 7,668.50 $ 9,000.00 $ 7,288.30
GUARD $ 7,080.00 $ 4,620.00 $ 4,805.00 $ 4,501.70
DOCTOR $ 4,000.00 $15,562.50 $ 28,692.90 $16,313.60

 

SERVICES
Mexican Pesos
MIN MED MAX AVERAGE
MESSENGER AND DRIVER $ 5,044.50 $ 5,609.50 $ 6,187.00 $ 5,603.30
DISTRIBUTION DRIVER $ 5,800.00 $ 7,350.00 $ 7,507.00 $ 6,885.70
SYSTEMS
Mexican Pesos
MIN MED MAX AVERAGE
SYSTEMS MANAGER $40,303.30 $41,664.10 $ 43,025.00 $41,664.10
SYSTEMS SUPERINTENDENT $12,469.80 $18,480.00 $ 22,274.10 $18,038.60
ANALYST AND PROGRAMMER $10,726.00 $13,014.50 $ 13,900.00 $12,663.80
PROGRAMMER $ 4,620.00 $ 6,210.00 $ 7,800.00 $ 6,210.00

 

MARKETING AND SALES
Mexican Pesos
MIN MED MAX AVERAGE
SALES MANAGER $35,390.00 $42,000.00 $ 62,820.00 $43,826.00
SALES SUPERINTENDENT $33,000.00 $33,647.50 $ 34,295.00 $33,647.50
SALES $ 7,800.00 $16,500.00 $ 20,000.00 $14,766.70
SALES ADMINISTRATOR $12,100.00 $13,200.00 $ 15,000.00 $13,433.30

 

CLERICAL
Mexican Pesos
MIN MED MAX AVERAGE
GENERAL DIRECTOR ASSISTANT $ 7,540.00 $ 9,800.00 $ 15,900.00 $11,393.10
STAFF DIRECTOR ASSISTANT $ 8,005.00 $11,000.00 $ 11,626.00 $10,210.30
BILINGUAL SECRETARY $ 6,545.00 $ 7,720.00 $ 11,550.00 $ 8,403.00
SECRETARY (SPANISH) $ 5,387.00 $ 6,000.00 $ 13,543.20 $ 8,034.00
GENERAL SECRETARY $ 4,918.00 $ 5,924.00 $ 6,930.00 $ 5,924.00
RECEPTIONIST $ 5,775.00 $ 6,600.00 $ 8,340.00 $ 6,828.00

 

MANUFACTURING PLANT PERSONNEL
Mexican Pesos
MIN MED MAX AVERAGE
UNSKILLED WORKER $ 2,070.00 $ - $ 5,760.00 $ 3,915.00
SEMI-SKILLED WORKER $ 2,613.00 $ - $ 6,300.00 $ 4,456.50
SKILLED WORKER $ 4,666.50 $ - $ 7,500.00 $ 6,083.25
FESEC © 2007. Todos los derechos reservados       design: www.dpimultimedia.com       Administrator