shim top iconos shim
shim
menu principal
 
Labor Forces

PERSONNEL TURNOVER

PERSONNEL TURNOVER (%)
MONTH WORKERS MNGRS EXECUTIVES
January 1.60 0.00 0.00
February 0.77 0.62 0.00
March 0.84 0.41 0.00
April 0.46 0.81 0.00
May 0.81 0.42 0.00
June 0.97 0.42 0.00
July 1.33 0.01 0.10
August 0.61 0.01 0.00
September 0.98 0.42 0.00
October 0.71 0.21 0.01
November 0.71 0.22 0.00
December 0.35 0.00 0.00
Annual media 0.84 0.29 0.01
Note: according to 1047 employees interviewed, from local industries. FESEC
FESEC © 2007. Todos los derechos reservados       design: www.dpimultimedia.com       Administrator